Product Specifications
Fabric Name | Fabric Composition | Weaving Method |
---|---|---|
Polyester | 95% Polyester / 5% Spandex | Knitted (including crocheted and wool fabrics) |
Size Chart
Size | Bust (cm) | Bust (in) | Skirt Length (cm) | Skirt Length (in) | Sleeve Length (cm) | Sleeve Length (in) | Grammage (g) |
---|---|---|---|---|---|---|---|
S | 78 | 30.71 | 116 | 45.67 | / | / | 180 |
M | 82 | 32.28 | 117 | 46.06 | / | / | 185 |
L | 88 | 34.65 | 118 | 46.46 | / | / | 190 |
XL | 94 | 37.01 | 119 | 46.85 | / | / | 195 |
XXL | 100 | 39.37 | 120 | 47.24 | / | / | 200 |
Reviews
There are no reviews yet.