Product Specifications
Fabric Name | Fabric Composition | Weaving Method |
---|---|---|
Polyester | 95% Polyester / 5% Elastane | Knitting (including crochet and woollen fabrics) |
Size Chart
Size | Bust (cm) | Bust (in) | Dress Length (cm) | Dress Length (in) | Sleeve Length (cm) | Sleeve Length (in) | Grammage (g) |
---|---|---|---|---|---|---|---|
S | 78 | 30.71 | 104 | 40.94 | 64 | 25.20 | 210 |
M | 82 | 32.28 | 105 | 41.34 | 65 | 25.59 | 220 |
L | 88 | 34.65 | 106 | 41.73 | 66 | 25.98 | 230 |
XL | 94 | 37.01 | 107 | 42.13 | 67 | 26.38 | 240 |
XXL | 100 | 39.37 | 108 | 42.52 | 68 | 26.77 | 250 |
Reviews
There are no reviews yet.