Product Specifications
Fabric Composition | Skirt Fabric Composition | Lining | Available Sizes | Color/Pattern |
---|---|---|---|---|
60.1% Cotton, 26.8% Polyester, 17.4% Nylon, 5.7% Viscose | 60.1% Cotton, 26.8% Polyester, 7.4% Nylon, 5.7% Viscose | 100% Polyester | XS, S, M | Short-sleeved colorful stripes / Vest colorful stripes / Skirt colorful stripes |
Size Chart
Short Sleeve Sizes
Size | Shoulder (cm) | Shoulder (in) | Chest (cm) | Chest (in) | Sleeve (cm) | Sleeve (in) | Length (cm) | Length (in) |
---|---|---|---|---|---|---|---|---|
XS | 35 | 13.78 | 44 | 17.32 | 25.7 | 10.12 | 46.5 | 18.31 |
S | 36 | 14.17 | 46 | 18.11 | 26.5 | 10.43 | 48 | 18.90 |
M | 37 | 14.57 | 48 | 18.90 | 27.3 | 10.75 | 49.5 | 19.49 |
Vest Sizes
Size | Shoulder (cm) | Shoulder (in) | Chest (cm) | Chest (in) | Length (cm) | Length (in) |
---|---|---|---|---|---|---|
XS | 36 | 14.17 | 46 | 18.11 | 50 | 19.69 |
S | 37 | 14.57 | 48 | 18.90 | 52 | 20.47 |
M | 38 | 14.96 | 50 | 19.69 | 54 | 21.26 |
Skirt Sizes
Size | Waist Width (cm) | Waist Width (inches) | Skirt Length (cm) | Skirt Length (inches) |
---|---|---|---|---|
XS | 33 | 12.99 | 50 | 19.69 |
S | 34.5 | 13.58 | 51.5 | 20.28 |
M | 36 | 14.17 | 53 | 20.87 |
Reviews
There are no reviews yet.